Home Loans
Home Purchase – 30 Year Fixed – Example 20% Down – Loan Amount $200,000 – 740 Credit Score – Maximum Loan $766,550
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
---|---|---|---|---|---|
6.875% | 0.000% | 0.000% | $4,958.00 | 6.959% | $1,313.86 |
Home Purchase – 15 Year Fixed – Example 20% Down – Loan Amount $200,000 – 760 Credit Score – Maximum Loan $766,550
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
---|---|---|---|---|---|
6.375% | 0.000% | 0.000% | $5,208.00 | 6.506% | $1,728.50 |
Home Refinance – 15-Year No Cash Out – Up to 80% LTV – Loan Amount $200,000 – 760 Credit Score – Maximum Loan $766,550
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
---|---|---|---|---|---|
6.500% | 0.00% | 0.00% | $4,088.00 | 6.624% | $1,742.21 |
Home Refinance – 30-Year No Cash Out – Up to 80% LTV – Loan Amount $200,000 – 760 Credit Score – Maximum Loan $766,550
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
---|---|---|---|---|---|
7.000% | 0.00% | 0.00% | $4,568.00 | 7.079% | $1,330.60 |
All rates and loan programs subject to change without notice and are available upon approved credit only.
Rental Home Purchase – 30-Year Term – Example 25% Down – Loan Amount $200,000 – 760 Credit Score – Maximum Loan $766,550
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
---|---|---|---|---|---|
7.625% | 1.00% | 0.00% | $7,318.00 | 7.821% | $1,415.59 |
Home Equity Loan – Fixed Rate 15-Year Term – Example 20% Equity – Loan Amount $150,000 (2nd Mortgage) – 730 Credit Score – Maximum Loan $150,000
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
---|---|---|---|---|---|
6.875% | 0.00% | 0.00% | $1,500 | 7.082% | $1,337.78 |
Home Equity Line of Credit – 15-Year Term – Maximum Amount $100,000 – 730+ Credit Score = Prime +0% (Adjustable Rate Program)
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
---|---|---|---|---|---|
7.50% | 0.00% | 0.00% | $747.75 | 7.50% | $927.01 |
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
---|---|---|---|---|---|
7.000% | 0.000% | 0.000% | $4,783.00 | 7.138% | $1,797.66 |
All rates and loan programs subject to change without notice and are available upon approved credit only.
Auto Loans
Term | Fixed APR as low as |
---|---|
36 months | 5.09% |
48 months | 5.19% |
60 months | 5.39% |
72 months | 5.69% |
84 month | 6.59% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2023 and newer.
Term | Fixed APR as low as |
---|---|
36 months | 5.60% |
48 months | 6.04% |
60 months | 6.24% |
72 months | 6.39% |
84 months | 7.24% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2018 – 2022 and newer.
Term | Fixed APR as low as |
---|---|
36 months | 7.60% |
48 months | 8.04% |
60 months | 8.24% |
Boat & Watercraft Loans
Term | Fixed APR as low as |
---|---|
36 months | 5.85% |
48 months | 5.85% |
60 months | 6.55% |
72 months | 6.85% |
84 months | 6.99% |
96 months | 7.30% |
108 months | 7.45% |
120 months | 7.65% |
180 months | 7.99% |
Term | Fixed APR as low as |
---|---|
36 months | 6.99% |
48 months | 7.09% |
60 months | 7.49% |
72 months | 7.69% |
Recreational Vehicle Loans
Term | Fixed APR as low as |
---|---|
36 months | 6.79% |
48 months | 6.79% |
60 months | 7.29% |
72 months | 7.45% |
84 months | 7.55% |
Term | Fixed APR as low as |
---|---|
36 months | 7.65% |
48 months | 7.90% |
60 months | 8.15% |
Term | Fixed APR as low as |
---|---|
36 months | 6.60% |
48 months | 6.85% |
60 months | 7.10% |
72 months | 7.30% |
84 months | 7.60% |
96 months | 7.85% |
108 months | 8.35% |
120 months | 8.85% |
Term | Fixed APR as low as |
---|---|
36 months | 5.85% |
48 months | 6.05% |
60 months | 6.50% |
72 months | 6.80% |
84 months | 6.99% |
96 months | 7.15% |
108 months | 7.30% |
120 months | 7.45% |
180 months | 8.35% |
Savings Accounts
Account | Rate | APY |
---|---|---|
Regular Share Savings | 0.10% | 0.10% |
Account | Rate | APY |
---|---|---|
Custom Share Savings | 0.10% | 0.10% |
Account | Rate | APY |
---|---|---|
Christmas Club Account | 0.10% | 0.10% |
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
$2,500-$9,999.99 | $2,500 | 0.95% | 0.95% |
$10,000-$24,999.99 | $2,500 | 1.04% | 1.05% |
$25,000-$39,999.99 | $2,500 | 1.09% | 1.10% |
$40,000-$74,999.99 | $2,500 | 1.14% | 1.15% |
$75,000-$149,999.99 | $2,500 | 1.19% | 1.20% |
$150,000+ | $2,500 | 1.19% | 1.20% |
Certificates
Account | Term | Rate | APY |
---|---|---|---|
Sand Dollar Club | 12 Month | 3.68% | 3.75% |
Wave Riders Club | 12 Month | 3.68% | 3.75% |
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
3 month | $1,000 | 2.96% | 3.01% |
6 month | $1,000 | 3.44% | 3.50% |
12 month | $1,000 | 3.68% | 3.75% |
18 month | $1,000 | 3.68% | 3.75% |
24 month | $1,000 | 3.83% | 3.90% |
36 month | $1,000 | 3.54% | 3.60% |
48 month | $1,000 | 3.39% | 3.45% |
60 month | $1,000 | 3.29% | 3.34% |
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
12 month | $40,000 | 3.73% | 3.80% |
18 month | $40,000 | 3.73% | 3.80% |
24 month | $40,000 | 3.87% | 3.95% |
36 month | $40,000 | 3.58% | 3.64% |
48 month | $40,000 | 3.44% | 3.50% |
60 month | $40,000 | 3.34% | 3.40% |
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
12 month | $75,000 | 3.78% | 3.85% |
18 month | $75,000 | 3.78% | 3.85% |
24 month | $75,000 | 3.92% | 4.00% |
36 month | $75,000 | 3.63% | 3.70% |
48 month | $75,000 | 3.49% | 3.55% |
60 month | $75,000 | 3.39% | 3.45% |
IRAs
Account | Rate | APY |
---|---|---|
IRA Share Savings | 0.25% | 0.25% |
Account | Rate | APY |
---|---|---|
Roth IRA Share Savings | 0.25% | 0.25% |
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
12 month | $1,000 | 3.68% | 3.75% |
24 month | $1,000 | 3.83% | 3.90% |
36 month | $1,000 | 3.54% | 3.60% |
48 month | $1,000 | 3.39% | 3.45% |
60 month | $1,000 | 3.29% | 3.34% |
Additional Loans
Loan Type | Term | Fixed APR as low as |
---|---|---|
Line of Credit | Varies | 11.99% |
Personal | 36 months | 10.00% |
48 months | 10.70% | |
60 months | 10.95% | |
Share/CD Secured | Varies |